Nom de la filiale
Production and Marketing of Building Materials
Date de Création
28 April 2016
Effectif
+1700 employee
Principales Activités
Industrial Production
Produits
Red Products
Quarry Aggregates
Gypsiumm Cement Adhesive
Road Sealants and Emulsions
Agglomerated Concrete
Industrial Insulation
General Joinery (buildings)
Building Construction
Liste des unités
POLE BEJAIA | |
SEDDOUK | Production of red products |
REMILA | Production of red products |
AKBOU | Sale of construction materials |
BOUDJELLIL | Production and marketing of building plaster |
EL-KSEUR | Production and marketing of agglomerated concrete products |
TAZMALT | General Wood Carpentry |
POLE D’ALGER | |
UFAPE | Production and marketing of road sealing products and road emulsions |
UCAVA | Aggregate production and Clay |
UFAPAL | Manufacture of powder products (Cement adhesive, Top Coating) |
USAI | Service delivery unit |
UBTF | Production of red products |
POLE TLEMCEN | Pole management |
UPC TERGA | Building construction and public works |
AGGLO BETON HENNAYA | Production of construction material |
POLE BATNA | |
PLATRIERE BOULHILET | Production of building plaster |
OUED TAGA | Production of concrete products |
CARRIERE AIN TIN | Aggregate quarry |
POTERIE ECATEK | Production of clay product |
POLE OEB | |
CARRIERE AIN ZITOUNE 02 | Production of aggregate quarry |
CARRIERE AIN ZITOUNE 03 | |
CARRIERE AIN FAKROUNE | |
CARRIERE AIN KERCHA |